Aluminized Steel Products
Block Steel specializes in Aluminized Steel and is the country’s largest Aluminized distributor. We also stock Aluminized Stainless and distribute roll formed shapes. Block’s inventory averages over 25,000 tons, which means we can fill almost all aluminized orders immediately.
ALUMINIZED STEEL INVENTORY (ASTM A463) | |||||
Coatings Oz/Sq Ft |
T1-40 .40 |
T1-25 .25 |
T1-13 .13 |
T1-60 .60 |
Type 2 .65/1.0 |
Gauges | .012″ Through .146″ = .304mm through 3.7mm | ||||
Widths | Up to 60″ Wide = 1524mm | ||||
Grades | CS(A or B), DDS, EDDS, EDDS+, Structural, HSLA | ||||
Surface | Oiled, Dry, Chemical Treatment |
Aluminized Steel (ASTM-A463) is hot-dip coated on both sides with an aluminum/silicon alloy coating. This steel has the surface characteristics of aluminum with the superior strength and lower cost of steel. It is produced with a soft, satin-like finish.
TYPE 1: Hot-dip coated with an aluminum/silicon alloy containing 5% to 11% silicon to promote better adherence. It is intended principally for heat resisting applications and also for uses where corrosion resistance and heat are involved. Possible end uses are mufflers, furnaces, ovens, ranges, heaters, water heaters, fireplaces, and baking pans.
TYPE 2: Hot-dip coated with commercially pure aluminum. It is intended principally for applications requiring atmospheric corrosion resistance. Type 2 may ultimately be manufactured into corrugated roofing and siding, grain bins, air conditioner housings and drying ovens.
ALUMINIZED TYPE 1 STAINLESS 409 AND 439: The coating is Type 1 Aluminized, containing approximately 91% aluminum and 9% silicon, that is metallurgically bonded to the stainless substrate. The aluminum coating significantly extends the life of a car exhaust system over that of bare stainless.
ALUMINIZED STEEL TYPE 1 Typical Mechanical Properties |
||||
Grade | Yield | Tensile | Elong | R Val |
CS | 47ksi | 56ksi | 31% | |
DDS | 31ksi | 48ksi | 40% | 1.2 |
EDDS | 29ksi | 46ksi | 42% | 1.4 |
EDDS+ | 26ksi | 45ksi | 42% | 1.7 |
ALUMINIZED GAUGE TABLE Thickness & Weight Equivalents |
|||||
Gauge | Thickness in Inches | Pounds Per Sq Ft | |||
No. | Mean | Low | High | Type 1 | Type 2 |
10 | .138 | .129 | .147 | 5.598 | 5.571 |
11 | .123 | .114 | .132 | 4.977 | 4.950 |
12 | .108 | .099 | .117 | 4.365 | 4.338 |
13 | .093 | .085 | .101 | 3.753 | 3.726 |
14 | .079 | .071 | .087 | 3.182 | 3.115 |
15 | .071 | .065 | .077 | 2.856 | 2.829 |
16 | .064 | .058 | .070 | 2.570 | 2.543 |
17 | .058 | .053 | .063 | 2.325 | 2.298 |
18 | .052 | .047 | .057 | 2.081 | 2.053 |
19 | .046 | .041 | .051 | 1.836 | 1.809 |
20 | .040 | .036 | .044 | 1.591 | 1.564 |
21 | .037 | .033 | .041 | 1.469 | 1.441 |
22 | .034 | .030 | .038 | 1.346 | 1.319 |
23 | .031 | .027 | .035 | 1.224 | 1.197 |
24 | .028 | .024 | .032 | 1.101 | 1.074 |
25 | .025 | .021 | .029 | 0.979 | 0.952 |
26 | .022 | .019 | .025 | 0.857 | 0.829 |
27 | .020 | .017 | .023 | 0.775 | 0.748 |
28 | .019 | .016 | .022 | 0.764 | 0.707 |
29 | .017 | .014 | .020 | 0.653 | 0.625 |
30 | .016 | .013 | .019 | 0.612 | 0.585 |
ALUMINIZED STEEL COATING WEIGHT Total Coating on Both Sides |
||
Coating |
Min. /English Oz/ Sq Ft |
Min. /Metric Grams/ Sq M |
T1-13 | .13 | 40 |
T1-25 | .25 | 76 |
T1-40 | .40 | 122 |
T1-60 | .60 | 182 |
Type 2 | .65 | 184 |